Name

sn_cmdb_ws.CMDBWSImportantActionsUtil

Description

No description available

Script

var CMDBWSImportantActionsUtil = Class.create();
  CMDBWSImportantActionsUtil.prototype = {
  	initialize: function() {
  },

  IMPORTANT_ACTION_CATEGORIES: {
  	DATA_ATTESTATION: {
  		ID: "data_attestation",
  		NAME: gs.getMessage("Data Attestation"),
  		TITLE_ICON: "clipboard-check-outline",
  		BORDER_COLOR: "moderate"
  	},
  	DATA_MANAGEMENT : {
  		ID: "data_management",
  		NAME: gs.getMessage("Data Management"),
  		TITLE_ICON: "form-outline",
  		BORDER_COLOR: "info"
  	},
  	HEALTH : {
  		ID: "health",
  		NAME: gs.getMessage("Health"),
  		TITLE_ICON: "health-status-outline",
  		BORDER_COLOR: "orange"
  	}
  },

  IMPORTANT_ACTION_METRIC_LABELS: {
  	CI_COUNT: gs.getMessage("CI count"),
  	TASK_COUNT: gs.getMessage("Task count")
  },

  IMPORTANT_ACTION_BUTTON_LABELS: {
  	VIEW_CIS: gs.getMessage("View CIs"),
  	VIEW_TASKS: gs.getMessage("View Tasks")
  },

  getImportantActionTypes: function() {
  	return {
  		REASSIGNMENT_REQUESTS: {
  			ID: "reassignment_requests",
  			NAME: gs.getMessage("Reassignment requests"),
  			TITLE: this.IMPORTANT_ACTION_CATEGORIES.DATA_ATTESTATION.NAME,
  			TITLE_ICON: this.IMPORTANT_ACTION_CATEGORIES.DATA_ATTESTATION.TITLE_ICON,
  			DESCRIPTION: "{0} unassigned data attestation tasks must be assigned. Review the tasks for assignment.",
  			METADATA_LABEL: this.IMPORTANT_ACTION_METRIC_LABELS.TASK_COUNT,
  			BUTTON_LABEL: this.IMPORTANT_ACTION_BUTTON_LABELS.VIEW_TASKS,
  			BUTTON_TOOLTIP: gs.getMessage("View attestation tasks that need reassignment"),
  			BORDER_COLOR: this.IMPORTANT_ACTION_CATEGORIES.DATA_ATTESTATION.BORDER_COLOR
  		},
  		UNASSIGNED_OVERDUE_TASKS: {
  			ID: "unassigned_overdue_tasks",
  			NAME: gs.getMessage("Unassigned overdue tasks"),
  			TITLE: this.IMPORTANT_ACTION_CATEGORIES.DATA_ATTESTATION.NAME,
  			TITLE_ICON: this.IMPORTANT_ACTION_CATEGORIES.DATA_ATTESTATION.TITLE_ICON,
  			DESCRIPTION: "{0} overdue data attestation tasks are unassigned. Review for activity.",
  			METADATA_LABEL: this.IMPORTANT_ACTION_METRIC_LABELS.TASK_COUNT,
  			BUTTON_LABEL: this.IMPORTANT_ACTION_BUTTON_LABELS.VIEW_TASKS,
  			BUTTON_TOOLTIP: gs.getMessage("View attestation tasks that are unassigned and overdue"),
  			BORDER_COLOR: this.IMPORTANT_ACTION_CATEGORIES.DATA_ATTESTATION.BORDER_COLOR
  		},
  		LIFECYCLE_APPROVALS: {
  			ID: "lifecycle_approvals",
  			NAME: gs.getMessage("Lifecycle approvals"),
  			TITLE: this.IMPORTANT_ACTION_CATEGORIES.DATA_MANAGEMENT.NAME,
  			TITLE_ICON: this.IMPORTANT_ACTION_CATEGORIES.DATA_MANAGEMENT.TITLE_ICON,
  			DESCRIPTION: "{0} CI lifecycle approval tasks assigned by CMDB Data Manager. Review the tasks.",
  			METADATA_LABEL: this.IMPORTANT_ACTION_METRIC_LABELS.TASK_COUNT,
  			BUTTON_LABEL: this.IMPORTANT_ACTION_BUTTON_LABELS.VIEW_TASKS,
  			BUTTON_TOOLTIP: gs.getMessage("View lifecycle approval tasks"),
  			BORDER_COLOR: this.IMPORTANT_ACTION_CATEGORIES.DATA_MANAGEMENT.BORDER_COLOR
  		},
  		DE_DUPLICATION_TASKS: {
  			ID: "de_duplication_tasks",
  			NAME: gs.getMessage("De-duplication tasks"),
  			TITLE: this.IMPORTANT_ACTION_CATEGORIES.HEALTH.NAME,
  			TITLE_ICON: this.IMPORTANT_ACTION_CATEGORIES.HEALTH.TITLE_ICON,
  			DESCRIPTION: "{0} de-duplication tasks have been created. Review the tasks to remediate duplicate CIs.",
  			METADATA_LABEL: this.IMPORTANT_ACTION_METRIC_LABELS.TASK_COUNT,
  			BUTTON_LABEL: this.IMPORTANT_ACTION_BUTTON_LABELS.VIEW_TASKS,
  			BUTTON_TOOLTIP: gs.getMessage("View de-duplication tasks"),
  			BORDER_COLOR: this.IMPORTANT_ACTION_CATEGORIES.HEALTH.BORDER_COLOR
  		},
  		DUPLICATE_CIS: {
  			ID: "duplicate_cis",
  			NAME: gs.getMessage("Duplicate CIs"),
  			TITLE: this.IMPORTANT_ACTION_CATEGORIES.HEALTH.NAME,
  			TITLE_ICON: this.IMPORTANT_ACTION_CATEGORIES.HEALTH.TITLE_ICON,
  			DESCRIPTION: "{0} CIs are identified as duplicates. Review the CIs to improve CMDB health.",
  			METADATA_LABEL: this.IMPORTANT_ACTION_METRIC_LABELS.CI_COUNT,
  			BUTTON_LABEL: this.IMPORTANT_ACTION_BUTTON_LABELS.VIEW_CIS,
  			BUTTON_TOOLTIP: gs.getMessage("View duplicate CIs"),
  			BORDER_COLOR: this.IMPORTANT_ACTION_CATEGORIES.HEALTH.BORDER_COLOR
  		},
  		ORPHAN_CIS: {
  			ID: "orphan_cis",
  			NAME: gs.getMessage("Orphan CIs"),
  			TITLE: this.IMPORTANT_ACTION_CATEGORIES.HEALTH.NAME,
  			TITLE_ICON: this.IMPORTANT_ACTION_CATEGORIES.HEALTH.TITLE_ICON,
  			DESCRIPTION: "{0} CIs are missing relationships. Review the CIs to improve CMDB health.",
  			METADATA_LABEL: this.IMPORTANT_ACTION_METRIC_LABELS.CI_COUNT,
  			BUTTON_LABEL: this.IMPORTANT_ACTION_BUTTON_LABELS.VIEW_CIS,
  			BUTTON_TOOLTIP: gs.getMessage("View orphan CIs"),
  			BORDER_COLOR: this.IMPORTANT_ACTION_CATEGORIES.HEALTH.BORDER_COLOR
  		},         
  		STALE_CIS: {
  			ID: "stale_cis",
  			NAME: gs.getMessage("Stale CIs"),
  			TITLE: this.IMPORTANT_ACTION_CATEGORIES.HEALTH.NAME,
  			TITLE_ICON: this.IMPORTANT_ACTION_CATEGORIES.HEALTH.TITLE_ICON,
  			DESCRIPTION: "{0} CIs have not been updated recently. Review the CIs to improve CMDB health.",
  			METADATA_LABEL: this.IMPORTANT_ACTION_METRIC_LABELS.CI_COUNT,
  			BUTTON_LABEL: this.IMPORTANT_ACTION_BUTTON_LABELS.VIEW_CIS,
  			BUTTON_TOOLTIP: gs.getMessage("View stale CIs"),
  			BORDER_COLOR: this.IMPORTANT_ACTION_CATEGORIES.HEALTH.BORDER_COLOR
  		},
  		EXCLUDED_CIS: {
  			ID: "excluded_cis",
  			NAME: gs.getMessage("Excluded CIs"),
  			TITLE: this.IMPORTANT_ACTION_CATEGORIES.DATA_MANAGEMENT.NAME,
  			TITLE_ICON: this.IMPORTANT_ACTION_CATEGORIES.DATA_MANAGEMENT.TITLE_ICON,
  			DESCRIPTION: "{0} CIs are excluded from CMDB Data Manager policies. Review the CIs for possible reinstatement.",
  			METADATA_LABEL: this.IMPORTANT_ACTION_METRIC_LABELS.CI_COUNT,
  			BUTTON_LABEL: this.IMPORTANT_ACTION_BUTTON_LABELS.VIEW_CIS,
  			BUTTON_TOOLTIP: gs.getMessage("View excluded CIs"),
  			BORDER_COLOR: this.IMPORTANT_ACTION_CATEGORIES.DATA_MANAGEMENT.BORDER_COLOR
  		},
  		CMDB_EDITOR_OVERDUE_TASKS: {
  			ID: "cmdb_editor_overdue_tasks",
  			NAME: gs.getMessage("Overdue tasks"),
  			TITLE: this.IMPORTANT_ACTION_CATEGORIES.DATA_ATTESTATION.NAME,
  			TITLE_ICON: this.IMPORTANT_ACTION_CATEGORIES.DATA_ATTESTATION.TITLE_ICON,
  			DESCRIPTION: "{0} data attestation tasks are overdue. Review the tasks.",
  			METADATA_LABEL: this.IMPORTANT_ACTION_METRIC_LABELS.TASK_COUNT,
  			BUTTON_LABEL: this.IMPORTANT_ACTION_BUTTON_LABELS.VIEW_TASKS,
  			BUTTON_TOOLTIP: gs.getMessage("View overdue tasks"),
  			BORDER_COLOR: this.IMPORTANT_ACTION_CATEGORIES.DATA_ATTESTATION.BORDER_COLOR
  		},
  		CMDB_EDITOR_OPEN_TASKS: {
  			ID: "cmdb_editor_open_tasks",
  			NAME: gs.getMessage("Open tasks"),
  			TITLE: this.IMPORTANT_ACTION_CATEGORIES.DATA_ATTESTATION.NAME,
  			TITLE_ICON: this.IMPORTANT_ACTION_CATEGORIES.DATA_ATTESTATION.TITLE_ICON,
  			DESCRIPTION: "{0} data attestation tasks are new. Review the tasks.",
  			METADATA_LABEL: this.IMPORTANT_ACTION_METRIC_LABELS.TASK_COUNT,
  			BUTTON_LABEL: this.IMPORTANT_ACTION_BUTTON_LABELS.VIEW_TASKS,
  			BUTTON_TOOLTIP: gs.getMessage("View open tasks"),
  			BORDER_COLOR: this.IMPORTANT_ACTION_CATEGORIES.DATA_ATTESTATION.BORDER_COLOR
  		},
  		CMDB_EDITOR_LIFECYCLE_APPROVALS: {
  			ID: "cmdb_editor_lifecycle_approvals",
  			NAME: gs.getMessage("Lifecycle approvals"),
  			TITLE: this.IMPORTANT_ACTION_CATEGORIES.DATA_MANAGEMENT.NAME,
  			TITLE_ICON: this.IMPORTANT_ACTION_CATEGORIES.DATA_MANAGEMENT.TITLE_ICON,
  			DESCRIPTION: "{0} CI lifecycle approval tasks have been assigned by CMDB Data Manager. Review the tasks.",
  			METADATA_LABEL: this.IMPORTANT_ACTION_METRIC_LABELS.TASK_COUNT,
  			BUTTON_LABEL: this.IMPORTANT_ACTION_BUTTON_LABELS.VIEW_TASKS,
  			BUTTON_TOOLTIP: gs.getMessage("View lifecycle approval tasks"),
  			BORDER_COLOR: this.IMPORTANT_ACTION_CATEGORIES.DATA_MANAGEMENT.BORDER_COLOR
  		},
  		CMDB_EDITOR_DUPLICATE_CIS: {
  			ID: "cmdb_editor_duplicate_cis",
  			NAME: gs.getMessage("Duplicate CIs"),
  			TITLE: this.IMPORTANT_ACTION_CATEGORIES.HEALTH.NAME,
  			TITLE_ICON: this.IMPORTANT_ACTION_CATEGORIES.HEALTH.TITLE_ICON,
  			DESCRIPTION: "{0} of the CIs that you manage are identified as duplicates. Review the CIs to improve CMDB health.",
  			METADATA_LABEL: this.IMPORTANT_ACTION_METRIC_LABELS.CI_COUNT,
  			BUTTON_LABEL: this.IMPORTANT_ACTION_BUTTON_LABELS.VIEW_CIS,
  			BUTTON_TOOLTIP: gs.getMessage("View duplicate CIs"),
  			BORDER_COLOR: this.IMPORTANT_ACTION_CATEGORIES.HEALTH.BORDER_COLOR
  		},
  		CMDB_EDITOR_ORPHAN_CIS: {
  			ID: "cmdb_editor_orphan_cis",
  			NAME: gs.getMessage("Orphan CIs"),
  			TITLE: this.IMPORTANT_ACTION_CATEGORIES.HEALTH.NAME,
  			TITLE_ICON: this.IMPORTANT_ACTION_CATEGORIES.HEALTH.TITLE_ICON,
  			DESCRIPTION: "{0} of the CIs that you manage are missing relationships. Review the CIs to improve CMDB health.",
  			METADATA_LABEL: this.IMPORTANT_ACTION_METRIC_LABELS.CI_COUNT,
  			BUTTON_LABEL: this.IMPORTANT_ACTION_BUTTON_LABELS.VIEW_CIS,
  			BUTTON_TOOLTIP: gs.getMessage("View orphan CIs"),
  			BORDER_COLOR: this.IMPORTANT_ACTION_CATEGORIES.HEALTH.BORDER_COLOR
  		},         
  		CMDB_EDITOR_STALE_CIS: {
  			ID: "cmdb_editor_stale_cis",
  			NAME: gs.getMessage("Stale CIs"),
  			TITLE: this.IMPORTANT_ACTION_CATEGORIES.HEALTH.NAME,
  			TITLE_ICON: this.IMPORTANT_ACTION_CATEGORIES.HEALTH.TITLE_ICON,
  			DESCRIPTION: "{0} of the CIs that you manage were not updated recently. Review the CIs to improve CMDB health.",
  			METADATA_LABEL: this.IMPORTANT_ACTION_METRIC_LABELS.CI_COUNT,
  			BUTTON_LABEL: this.IMPORTANT_ACTION_BUTTON_LABELS.VIEW_CIS,
  			BUTTON_TOOLTIP: gs.getMessage("View stale CIs"),
  			BORDER_COLOR: this.IMPORTANT_ACTION_CATEGORIES.HEALTH.BORDER_COLOR
  		}
  	};
  },

  type: 'CMDBWSImportantActionsUtil'
};

Sys ID

850b785bb7121110b87e80408e11a96e

Offical Documentation

Official Docs: